FIT™ / JETSTREAM (INJECTOR TECHNOLOGY)
Produktgruppencode: 2531The torches are designed for fixing of the GCE nozzles with original flat nozzle seat: High speed MA133, MP133 and rapid cutting JETEX and PROPEX.
- Safe operations ensured by integrated COOLEX® and axial injector with application of RMS (Resonator Mixing System) in acetylene variants
- High productivity of oxygen machine cutting process due to high-speed cutting nozzles
- Nozzles fixation with original flat seat system
- Unique solution of Rapid cutting with oxygen curtain nozzle
- Provided in accordance with ISO 5172
APPLICATION FIELDS
- Oxygen cutting of straight and shape cuts in accordance with ISO 9013
- Oxygen cutting 3 - 300 mm
- Hole piercing up to 150 mm
- Applications with different fuel gases
- Prepared for all cutting machines
COOLEX® inside:
Unique cooling system. Stabile and safe brass injector is placed in the massive torch body. Aluminium cooling heat exchanger downstream the injector completes cooling function of the FIT™/JETSTREAM. Heat is transported away from the injector which protects the torch against backfire. These features guarantee high process security, operation safety and long equipment life-time.
TORCH TYPE JETSTREAM
Art. Nr. | Length/diam. | Gas | Connection | Including |
203021311 | 220/32 | A | 2xUNF 9/16”, 1xUNF 9/16”LH | BV12 + hose nipple 3x6,3 + valves |
203021315 | 400/32 | A | 400/32 A 2xUNF 9/16”, 1xUNF 9/16”LH | BV12 + hose nipple 3x6,3 + valves |
203021301 | 220/32 | A | A G3/8”, G3/8”LH, G1/4” | BV12 + hose nipple 2x8, 1x6,3 + valves |
203021306 | 400/32 | A | A G3/8”, G3/8”LH, G1/4” | BV12 + hose nipple 2x8, 1x6,3 + valves |
203021313 | 220/32 | PM | 2xUNF 9/16”, 1xUNF 9/16”LH | BV12 + hose nipple 3x6,3 + valves |
203021317 | 400/32 | PM | 2xUNF 9/16”, 1xUNF 9/16”LH | BV12 + hose nipple 3x6,3 + valves |
203021304 | 220/32 | PM | G3/8”, G3/8”LH, G1/4” | BV12 + hose nipple 2x8, 1x6,3 + valves |
TORCH TYPE FIT™
Art. Nr. | Length/diam. | Gas | Connection |
0766107 | 220/32 | A | G3/8“, G3/8“LH, G1/4“ |
0766123 | 400/32 | A | G3/8“, G3/8“LH, G1/4“ |
0766106 | 220/32 | A | G3/8“, G3/8“LH, G1/4“ |
0766124 | 400/32 | A | G3/8“, G3/8“LH, G1/4“ |
INCLUDING:
BV12 + hose nipple 2 x 8 and 1 x 6,3